Sign In | Join Free | My polstate.com |
|
Brand Name : MTSCO
Model Number : MTSCOSSWT27
Certification : ISO 9001 & PED & AD2000
Place of Origin : CHINA
MOQ : negotiable
Price : 2500-12000USD/TON
Payment Terms : T / T ; L / C
Supply Ability : 500 Tons / Month
Delivery Time : 25 Days
Packaging Details : Plywood Case / Bundles
Material : SS304 / TP304 / TP304L / 1.4306
Surface : 320 # Or 400 # Outside Polished
Delivery Condition : Soft / Hard
Type : Welded
Process Method : ERW , EFW Etc
PMI Test : 100%
3/4 Inch TP304L ERW, EFW Stainless Steel Welded Tube For Oil And Gas Indusry
1 . Grade : TP304 , TP304L , TP304H , TP316 , TP316L , TP316Ti , TP309S , TP310S , TP321 , TP321H , TP347 , TP347H , etc
2 . OD ( Outer Diameter ) : 5.80mm to 2032mm ( 0.23 inch to 80 inch )
3 . WT ( Wall Thickness ) : 0.25mm to 28mm ( 0.01 inch to 1.125 inch )
4 . Length : According to customer's requirement
5 . Standards : ASTM A312; ASTM A269; ASTM A789; ASTM A790 ect
6 . Process Method : ERW, EFW etc
Application | a) For fluid and gas transport |
b) Structure and machining | |
c) Heat exchanger pipes etc | |
Advantages | a) Superior surface finish |
b) Better mechanical property | |
c) More precise dimension | |
d) Perfect inspection method and inspection equipment | |
Price Item | FOB, CFR, CIF or as negotiation |
Payment | T/T, LC or as negotiation |
Delivery Time | 30 working days after received your deposit (Normally according to the order quantity) |
Package | Iron case; woven bag or as per customer’s requirement |
Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable |
Test | X-ray, Size test, Length test |
Chemical Analysis(Photoelectric Emission Spectroscopic) etc | |
Main Market | Europe, Middle East, Southeast Asia, South America. Etc |
Size OD | Nominal Wall | Outside Diameter | Length | Wall |
1/2" (12.7) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
3/4" (19.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1-1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2-1/2" (63.5) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
3" (76.2) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
4" (101.6) | 0.083" (2.11) | +/-0.015" (0.38) | +1/8" (3.18) - 0 | +/-10.0% |
6" (152.4) | 0.083" (2.11) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
6" (152.4) | 0.109" (2.77) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
8" (203.2) | 0.109" (2.77) | +0.061" (1.55)/-0.031" (0.79) | +1" (25.4) - 0 | +/-10.0% |
![]() |
3 / 4 Inch TP304L ERW Stainless Steel Welded Tube For Oil Industry ISO Approval Images |